Honey Creek Mine Located on S.R. 170 (Youngstown-Pittsburgh Rd) Hours |
Subtropolis Mine Located on S.R. 617 (Garfield Rd) Hours |
EFCC, LLC
2023 Prices effective January 1, 2023
PRODUCT | SIZE | LOCATION | PRICE |
1 | 3 1/2″ x 1 1/2″ | Honey Creek | 18.75 |
2 | 2 1/2″ x 1 1/2″ | Subtropolis | 18.75 |
4 | 1 1/2″ x 3/4″ | Honey Creek | 18.75 |
8 | 3/8″ x 3/16″ (washed) | Subtropolis | 19.50 |
9 | 3/16″ X 1/16″ (washed) | Subtropolis | 19.50 |
57 | 7/8″ x 3/8″ (washed) | Subtropolis | 19.50 |
67 | 3/4″ x 1/4″ (washed) | Subtropolis | 19.50 |
304 | 1 1/4″ x 0″ | Sub/HC | 16.00 |
617 | 3/4″ x 0″ | Sub/HC | 16.00 |
1X | 5″ x 0″ | Subtropolis | 16.00 |
Sand | 1/8″ x 0″ (washed) | Subtropolis | 11.50 |
Gabion | 4″ x 10″ | Honey Creek | 22.00 |
RipRap D | R-4 12″ x 3″ | Honey Creek | 22.00 |
ALL MATERIAL SUBJECT TO AVAILABILITY
PRICES SUBJECT TO CHANGE
PRICING IS PICKUP ONLY. For Delivery options, contact the Corporate Office.
The East Fairfield Stone Co.
10900 South Avenue
P.O. Box 217
North Lima, OH 44452
330.549.2165, option 2